N40° CK03H
A new way to view wheels
VR functionality is only supported on iOS
Description
Makstton N40° CK03H is a flow-formed off-road wheel developed for stance-focused truck and SUV builds. Its defining feature is a wide face framed by a deep outer lip.
The face combines a circular center with a bold three-spoke layout, accented by contrasting lettering, edge and totem details.
Derived from the CK03, the design draws inspiration from ancient Chinese jade bi discs and the Taoist idea that three gives rise to all things, reflected through its circular form and repeated three-part elements.
Wheel Install Guide
Installation & Safety
Professional installation is required. Before mounting the tires, inspect the wheels and confirm the size, offset, bolt pattern, center bore, brake clearance, and overall vehicle compatibility.
Always perform a bare-wheel test fit first. Ensure the wheel sits fully against the hub and does not contact the brakes, suspension, steering components, or bodywork.
Use the correct hub-centric rings and fasteners where required. Final tightening must be completed with a calibrated torque wrench according to the vehicle manufacturer’s specifications.
Recheck the wheel-bolt or lug-nut torque after 80–160 km (50–100 miles). Stop installation or use immediately if interference, vibration, damage, or any other abnormal condition is found.
Have a question?
Wheel Specifications
| Size | Color | ET | PCD | CB | Drill | Weight | Load | X Dist. | Tire Mounting | Socket |
|---|---|---|---|---|---|---|---|---|---|---|
| 20x10.0J | Matte Black / Machined Accents | -25 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 17.3kg~ | 2500LBS | 39mm | Front Mounting | 17/19/21HEX |
| 20x10.0J | Matte Black / Green Accents | -25 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 17.3kg~ | 2500LBS | 39mm | Front Mounting | 17/19/21HEX |
| 20x10.0J | Matte Black / Bronze Accents | -25 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 17.3kg~ | 2500LBS | 39mm | Front Mounting | 17/19/21HEX |
| 20x10.0J | Matte White / Machined Accents | -25 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 17.3kg~ | 2500LBS | 39mm | Front Mounting | 17/19/21HEX |
Notes:
Specifications shown are subject to actual factory inventory.
Listed weights are based on the maximum offset (ET) and largest center bore. Actual weight may vary depending on center bore and offset. Production tolerances apply.
Use 60° conical-seat wheel bolts or lug nuts for installation. All MTW Wheel Union wheels use 60° conical bolt seats.
| Size | Color | ET | PCD | CB | Drill | Weight | Load | X Dist. | Tire Mounting | Socket |
|---|---|---|---|---|---|---|---|---|---|---|
| 22x12.0J | Matte Black / Machined Accents | -50 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 20.7kg~ | 2500LBS | 29.3mm | Front Mounting | 17/19/21HEX |
| 22x12.0J | Matte Black / Green Accents | -50 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 20.7kg~ | 2500LBS | 29.3mm | Front Mounting | 17/19/21HEX |
| 22x12.0J | Matte Black / Bronze Accents | -50 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 20.7kg~ | 2500LBS | 29.3mm | Front Mounting | 17/19/21HEX |
| 22x12.0J | Matte White / Machined Accents | -50 | 6*139.7 | 100.1 | Ø16*Ø32*60° | 20.7kg~ | 2500LBS | 29.3mm | Front Mounting | 17/19/21HEX |
Notes:
Specifications shown are subject to actual factory inventory.
Listed weights are based on the maximum offset (ET) and largest center bore. Actual weight may vary depending on center bore and offset. Production tolerances apply.
Use 60° conical-seat wheel bolts or lug nuts for installation. All MTW Wheel Union wheels use 60° conical bolt seats.